| Sun February 14 |
Mon February 15 |
Tue February 16 |
Wed February 17 |
Thu February 18 |
Fri February 19 |
Sat February 20 |
|
|---|---|---|---|---|---|---|---|
| 6:30am | 6:30am» Range Closed for Cleaning |
||||||
| 7:00am | |||||||
| 7:30am | |||||||
| 8:00am | 8:00am» Junior Club NRA 4P match |
||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | 2:00pm» Junior Sporterifle |
||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | 4:00pm» CMC |
4:00pm» CPL |
|||||
| 4:30pm | |||||||
| 5:00pm | |||||||
| 5:30pm | |||||||
| 6:00pm | 6:00pm» Sporterifle |
||||||
| 6:30pm | |||||||
| 7:00pm | 7:00pm» New Member's Class |
7:00pm» Junior Club Practice |
|||||
| 7:30pm | |||||||
| 8:00pm | |||||||
| 8:30pm | |||||||
| 9:00pm | |||||||
| 9:30pm | |||||||
| 10:00pm |